Aphrodite Bowls Club Calendar 2019/20 (as at 9 Nov 19)
Month | Club Bowling | Bowls Cyprus | Social Events |
November 2019 | Mon, Wed Roll Up - Sat Triples League up to and incl 16th Nov then Sat Roll Up |
1st Visiting team 10am start 5th Visiting team 10.30 start | 1-2 Nov Bowls presentation weekend |
9th – Annual General Meeting | 8th Visiting team 13.30 start 15th Visiting team 13.30 start |
| |
|
|
| |
December 2019 | Mon, Wed, Sat–Roll Up | 12th – Finish of Shirley and Ivan Comp |
|
January 2020 |
Mon, Wed, Sat–Roll Up | ||
February 2020 | Mon, Wed, Sat–Roll Up | ||
28th 13.30 - Vis Team Westerham BC |
|||
March 2020 | Mon, Wed, Sat–Roll Up | ||
6th 13.30 – Vis Team St Anna’s BC | |||
9th 13.30 - Vis Team Touring Party | |||
23rd 13.30 – Vis Team Herts BC | |||
30th 13.30 – Vis Team Wessex Wanderers | |||
April 2020 | Mon, Wed, Sat–Roll Up | ||
25th 10.00 – Vis Team Mytchett BC | |||
May 2020 | Mon, Wed, Sat–Roll Up | ||
June 2020 | Mon, Wed, Sat–Roll Up | ||
July 2020 | Mon, Wed, Sat–Roll Up | ?th National Entry Forms closure | |
| ?th Start National matches 2020/21 | ||
|
| ||
August 2020 | Mon, Wed, Sat–Roll Up |
|
|
|
| ||
|
| ||
September 2020 |
Mon, Wed, Roll Up - Sat Triples League | ||
| |||
|
| ||
October 2020 | Mon, Wed Roll Up - Sat Triples League |
| |
3rd am & pm – Vis Team Wallington BC |
| ||
|
| ||
|
|
| |
|
|
|
Notes:
-
Chase Buchanan 10s League matches start at 10am?(arrive by 0915).
-
Shirley and Ivan matches start at 10am (arrive by 0915)